Balance Sheet (Fiscal Year Ended June 2025)
Fiscal Year Ended June 2025 / 2025/06/30
Balance sheet as of June 30, 2025. Amounts are in yen.
| Assets | |
|---|---|
| Cash and Deposits | 18,142 |
| Accounts Receivable | 1,375,000 |
| Total Current Assets | 1,393,142 |
| Tools, Furniture and Fixtures | 98,746 |
| Total Tangible Fixed Assets | 98,746 |
| Long-term Loans Receivable | 720,000 |
| Total Investments and Other Assets | 720,000 |
| Total Fixed Assets | 818,746 |
| Total Assets | 2,211,888 |
| Liabilities | |
| Accrued Expenses | 46,140,886 |
| Accrued Corporate Taxes | 70,000 |
| Accrued Consumption Taxes | 336,200 |
| Deposits Received | 14,602 |
| Total Current Liabilities | 46,561,688 |
| Total Liabilities | 46,561,688 |
| Net Assets | |
| Capital Stock | 10,000,000 |
| Retained Earnings | -54,349,800 |
| Total Shareholders' Equity | -44,349,800 |
| Total Net Assets | -44,349,800 |
| Total Liabilities and Net Assets | 2,211,888 |

