Balance Sheet (Fiscal Year Ended June 2016)
Fiscal Year Ended June 2016 / 2016/06/30
Balance sheet as of June 30, 2016. Amounts are in yen.
| Assets | |
|---|---|
| Cash and Deposits | 724,857 |
| Short-term Loans Receivable | 900,000 |
| 仮払金 | 400 |
| Total Current Assets | 1,625,257 |
| Security Deposits | 594,000 |
| Total Fixed Assets | 594,000 |
| Total Assets | 2,219,257 |
| Liabilities | |
| Accrued Expenses | 4,708,540 |
| Accrued Corporate Taxes | 17,500 |
| Deposits Received | 116,793 |
| Accrued Compensation | 407,629 |
| Total Liabilities | 5,250,462 |
| Net Assets | |
| Capital Stock | 10,000,000 |
| Retained Earnings | -13,031,205 |
| Total Net Assets | -3,031,205 |
| Total Liabilities and Net Assets | 2,219,257 |

