Balance Sheet (Fiscal Year Ended March 2016)
Fiscal Year Ended March 2016 / 2016/03/31
Balance sheet as of March 31, 2016. Amounts are in yen.
| Assets | |
|---|---|
| Cash and Deposits | 682,858 |
| Prepaid Expenses | 1,667 |
| Short-term Loans Receivable | 900,000 |
| Security Deposits | 594,000 |
| Total Assets | 2,178,525 |
| Liabilities | |
| Accounts Payable | 9,050 |
| Accrued Expenses | 4,228,985 |
| Accrued Corporate Taxes | 70,000 |
| Deposits Received | 183,874 |
| Accrued Compensation | 463,363 |
| Total Liabilities | 4,955,272 |
| Net Assets | |
| Capital Stock | 10,000,000 |
| Retained Earnings | -12,776,747 |
| Total Net Assets | -2,776,747 |
| Total Liabilities and Net Assets | 2,178,525 |

