Balance Sheet (Fiscal Year Ended March 2015)
Fiscal Year Ended March 2015 / 2015/03/31
Balance sheet as of March 31, 2015. Amounts are in yen.
| Assets | |
|---|---|
| Cash and Deposits | 1,734,437 |
| Prepaid Expenses | 11,667 |
| Short-term Loans Receivable | 900,000 |
| Security Deposits | 594,000 |
| Total Assets | 3,240,104 |
| Liabilities | |
| Accounts Payable | 42,146 |
| Accrued Expenses | -1,272,321 |
| Accrued Corporate Taxes | 70,000 |
| Deposits Received | 366,802 |
| Accrued Compensation | 1,455,274 |
| Total Liabilities | 661,901 |
| Net Assets | |
| Capital Stock | 10,000,000 |
| Retained Earnings | -7,421,797 |
| Total Net Assets | 2,578,203 |
| Total Liabilities and Net Assets | 3,240,104 |

