Balance Sheet (Fiscal Year Ended March 2013)
Fiscal Year Ended March 2013 / 2013/03/31
Balance sheet as of March 31, 2013. Amounts are in yen.
| Assets | |
|---|---|
| Ordinary Deposits | 821,578 |
| Insurance Reserve | 886,600 |
| 長期Prepaid Expenses | 260,000 |
| Security Deposits | 345,000 |
| Total Assets | 2,313,178 |
| Liabilities | |
| Trade Payables | 2,100,000 |
| Deposits Received | 87,367 |
| Accrued Compensation | 1,884,134 |
| Accounts Payable | 495,601 |
| Withholding Tax | 197,200 |
| 住民税Deposits Received | 38,300 |
| Total Liabilities | 4,802,602 |
| Net Assets | |
| Capital Stock | 5,000,000 |
| Retained Earnings | -7,489,424 |
| Total Net Assets | -2,489,424 |
| Total Liabilities and Net Assets | 2,313,178 |

